Dry Coolers Specification

Model FHDC120 FHDC240 FHDC480 FHDC1200
Cooling Capacity 120kW 240kW 480kW 1200kW
Circulation Medium Oil Oil Water/Glycol Water/Glycol
Input Voltage 3-phase 350-480V 50/60Hz 3-phase 350-480V 50/60Hz 3-phase 350-480V 50/60Hz 3-phase 350-480V 50/60Hz
Max Power Load (kW) 4 8 16 36
Max Inlet/Outlet Temp (°C) 45/60 45/60 40/45 40/45
Reference Temperature (°C) 35 35 35 35
Total Air Volume (m³/h) 38299 56000 218543 386826
Dimensions (mm) 2186*1874*2100 2520*2200*2160 5250*1874*2100 11250*1874*2100
Noise Level @25°C, 16m 65 68 70 72
Shipping Weight (kg) 769 1110 2250 4710
Operating Pressure (MPa) 0.3 0.3 0.4 0.4
EC Fans
Automatic Speed Control