ANTSPACE HK3 210 Rack Space
ANTSPACE HK3:
Product Overview | |
Version | ANTSPACE HK3 |
Dimensions (L*W*H) (mm) | 6058*2438*2896 |
Miner Capacity | 210 units -S19 Hyd. Series miner |
Container Certification | China Classification Society Certification |
Safety Certification | North America/Standards:NFPA 79:2021,UL 508A:2018 R8.21, CSA C22.2 No. 14-18,ANSI/ISO 12100:2012 EU/Standards:EN ISO 12100,EN 60204-1 |
Operating Power(kW) | 1047~1050 |
PUE(Power Usage Effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
Input Voltage and Frequency | 415V±5% 60Hz(North America) 400V±5% 50Hz(EU、Middle East) |
Learn more about ANTSPACE HK3:
Type | Dry-Wet Tower Traditional Type (DWT-T) | Dry-Wet Tower Container Type (DWT-C) |
Dimensions(L*W*H)(mm) | 5800*2240*4200 | 6058*2438*2896 |
Heat Dissipation Capacity(kW) | 1000 | 1000 |
Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ | 35℃ |
Container Certification | None | China Classification Society Certification |
Safety Certification | North America/Standards: NFPA 79:2021, UL 508A:2018 R8.21, CSA C22.2 No. 14-18, ANSI/ISO 12100:2012 EU Standards: EN ISO 12100, EN 60204-1 | North America/Standards: NFPA 79:2021, UL 508A:2018 R8.21, CSA C22.2 No. 14-18, ANSI/ISO 12100:2012 EU Standards: EN ISO 12100, EN 60204-1 |
Operating Power(kW) | 14~28 | 14~28 |
Motor Rated Voltage and Frequency | 415V±5% 60Hz(North America) 400V±5% 50Hz(EU、Middle East) | 415V±5% 60Hz(North America) 400V±5% 50Hz(EU、Middle East) |
Detailed Characteristics | ||
Shipping Weight(T) | 5 | 6 |
Operating Weight(T) | 9 | 10 |
Connection Interface(Container) | DN125(GB/T 9119-2010 PN16 DN125) | DN125(GB/T 9119-2010 PN16 DN125) |
Water Resupply Pipe Interface | DN40(Internal thread) | DN40(Internal thread) |
Drain Pipe Interface | DN65(Internal thread) | DN65(Internal thread) |
Noise Level @25℃, 16m | 70dBA | 70dBA |
Water Consumption(m³/h) | 1~1.5 | 1~1.5 |
If you want to know more asic miner machine, welcome to contact us directly.
If you want to know more about Bitmain Antminer KS3 Miner, welcome to contact us directly or following our website.
Other Related KAS Mining Machine: KS0 Miner, KS1 Miner, KS2 Miner, KS3 Miner, KS3L Miner.
About us:
Leed Technology Co., Ltd was established in 2008. Based in Shenzhen, China, the company enjoys convenient transportation and beautiful scenery. We entered the Blockchain and mining industry in 2017 and have since become one of the most trusted miner wholesalers in the entire industry. Throughout 5 years of development and expansion, we have grown our one stop service including mining consulting, sales, international transportation, miner repair and maintenance.
We have a 1500㎡ office area with over 40 staff including engineers, sales representatives and marketers. As well as the office, we also have a 3000㎡ workshop with 4 integrated testing lines, 1 maintenance and cleaning line and 1 repair centre supported by over 20 staff, technical experts, maintenance workers, and warehouse staff.
Our main products are Bitmain Antminer, Whatsminer, Avalon, Goldshell and GPU miners. The main markets we are targeting are the United States, Canada and Europe. However, we have ambitions to expand our business globally and are committed to providing hassle-free sourcing services to our clients around the world. Please feel free to contact us if you have any question.


About Shipping:
We offer various shipping service which can meet your different needs, such as DHL, UPS, Fedex, TNT and Air.
About pricing:
The listing price may not be so accurate because the miner price is changing everyday. To get a exact price for today, please kindly contact us to get your free quotation.
About payment:
We accept Bank transfer, Wire transfer(TT) and USDT.
Other:
Now the currency price fluctuates in the market, and many buyers are waiting for the low point to enter. However, if we use the waiting time to mine the currency, we may have made profits early, and waiting will only make the risk higher and higher. No one can predict how much the currency price can rise. There is no need to worry about the price difference. It is only a few days’ income.
Reviews
There are no reviews yet.