Miners profitability
Live income estimation of all known ASIC miners, updated By 2023.3.7(FYR)
The Top 10 Blockchain Mining Machine Earnings List
Model | Release | Hashrate | Power | Noise | Algo | Profitability |
Bitmain Antminer KA3 (166Th) | Sep 2022 | 166Th/s | 3154W | 80db | Kadena | $15.40/day |
Bitmain Antminer D9 (1770Gh) | Feb 2023 | 1.77Th/s | 2839W | 75db | X11 | $15.31/day |
Bitmain Antminer L7 (9.5Gh) | Nov 2021 | 9.5Gh/s | 3425W | 75db | Scrypt | $11.75/day |
Bitmain Antminer K7 (63.5Th) | Jan 2023 | 63.5Th/s | 3080W | 75db | Eaglesong | $11.61/day |
Bitmain Antminer L7 (9.3Gh) | Feb 2022 | 9.3Gh/s | 3425W | 75db | Scrypt | $11.29/day |
Bitmain Antminer L7 (9.16Gh) | Nov 2021 | 9.16Gh/s | 3425W | 75db | Scrypt | $10.97/day |
Bitmain Antminer L7 (9.05Gh) | Feb 2022 | 9.05Gh/s | 3425W | 75db | Scrypt | $10.72/day |
Bitmain Antminer L7 (8.8Gh) | Feb 2022 | 8.8Gh/s | 3425W | 75db | Scrypt | $10.15/day |
Bitmain Antminer HS3 (9Th) | Dec 2022 | 9Th/s | 2079W | 75db | Handshake | $9.51/day |
Bitmain Antminer D7 (1286Gh) | Oct 2021 | 1.286Th/s | 3148W | 75db | X11 | $8.00/day |
Bitmain Antminer E9 Pro (3.68Gh) | Feb 2023 | 3.68Gh/s | 2200W | 75db | EtHash | $7.04/day |
Live income estimation of all known ASIC miners, updated By 2023.3.7(FYR)
If you want to know more miners profitability, you can click here to check.
If you want to know blockchain miner machine price, pls to follow us, we will update our new price list on our forum.