Used Miner

Bitmain Official Used Miners

Purchase certified Bitmain official used miners with quality assurance and professional technical support

Why Choose Our Used Miners?

Bitmain’s official used ASIC miners undergo rigorous testing, ensuring each unit undergoes professional technical inspections to guarantee mining performance and stability.

All used miners originate from official professional mining farms and are well-maintained and operate normally.

Used mining machines offer a more cost-effective alternative to new equipment, making them an ideal choice for small and medium-sized mining farms and individual miners. We offer a variety of models to meet the needs of diverse customers.

Quality Assurance

Every device undergoes professional testing to ensure stable performance

Official Warranty

All used miners come with 60 days official warranty.

Cost-efficiency

Lower price and shorter payback cycle

Product List

We offer various models of Bitmain used miners to meet different mining needs

Status Model Hashrate Daily Revenue Location Stock Action
In Stock S19 Pro 96 TH/s $4.28 (0.00003840 BTC) Delaware, USA 4
Out of Stock S19 Pro 104 TH/s $4.64 (0.00004160 BTC) Texas, USA 0
In Stock S19j Pro 96 TH/s $4.28 (0.00003840 BTC) Delaware, USA 20
In Stock S19j Pro 100 TH/s $4.46 (0.00004000 BTC) Delaware, USA 100
In Stock S19j Pro 104 TH/s $4.64 (0.00004160 BTC) Delaware, USA 100
In Stock S19 Pro 110 TH/s $4.91 (0.00004400 BTC) Delaware, USA 88
In Stock S19j XP 151 TH/s $6.74 (0.00006040 BTC) Delaware, USA 100
In Stock S19j XP 143 TH/s $6.38 (0.00005720 BTC) Delaware, USA 100
In Stock S21 175 TH/s $7.81 (0.00007000 BTC) Delaware, USA 186
Out of Stock S21 Pro 220 TH/s $9.81 (0.00008800 BTC) Texas, USA 0
In Stock S21 Pro 234 TH/s $10.44 (0.00009360 BTC) Delaware, USA 288
In Stock S19 Pro 96 TH/s $4.28 (0.00003840 BTC) Houston,USA 4
In Stock S19 Pro 100 TH/s $4.46 (0.00004000 BTC) Houston, USA 4
In Stock S19 Pro 104 TH/s $4.64 (0.00004160 BTC) Houston, USA 4
In Stock S19 Pro 110 TH/s $4.91 (0.00004400 BTC) Houston, USA 20
In Stock S19j Pro 96 TH/s $4.28 (0.00003840 BTC) Houston, USA 99
In Stock S19j Pro 100 TH/s $4.46 (0.00004000 BTC) Houston, USA 99
In Stock S19j XP 136 TH/s $6.07 (0.00005440 BTC) Houston, USA 100
In Stock S19 XP 134 TH/s $5.98 (0.00005360 BTC) Houston, USA 69
In Stock S19 XP 141 TH/s $6.29 (0.00005640 BTC) Houston, USA 121

Used Miners Inquiry

Please fill in the following information, our professional team will contact you as soon as possible

Please select miner model
Please select location preference